| Women | ||||
|---|---|---|---|---|
| Isis Rothfork | 8.40 | – | Helen Stephens | 9.58 |
| Men | ||||
| Joe Goodacre | 6.42 | – | Ethan Freudenheim | 6.05 |
| Women | ||||
|---|---|---|---|---|
| Sophia Terrill | 10.60 | – | Kiara Pellicane-Hart | 9.28 |
| Men | ||||
| Evan Gerrie | 6.72 | – | Vincent Lee | 6.46 |
| Women | ||||
|---|---|---|---|---|
| Isis Rothfork | 8.88 | – | Sophia Terrill | 9.79 |
| Helen Stephens | 9.66 | – | Kiara Pellicane-Hart | 10.01 |
| Men | ||||
| Joe Goodacre | 6.13 | – | Evan Gerrie | 8.20 |
| Ethan Freudenheim | 5.96 | – | Vincent Lee | 6.38 |
| Women | ||||
|---|---|---|---|---|
| Isis Rothfork | 8.99 | – | Leila DeSchepper | 18.41 |
| Sophia Terrill | 10.34 | – | Kaitlyn Guay | 12.83 |
| Helen Stephens | 10.66 | – | Kara Herson | 99.99 |
| Kiara Pellicane-Hart | WC | – | Anika Shoemaker | DNS |
| Men | ||||
| Joe Goodacre | 6.20 | – | Jacob Southern | 7.58 |
| Evan Gerrie | 7.28 | – | Nicholas Montella | 7.60 |
| Ethan Freudenheim | 6.57 | – | Nate Gostin | 8.74 |
| Vincent Lee | 7.24 | – | Steven Davis | DNF |
| Rank | Men | Best | Route A | Route B |
|---|---|---|---|---|
| 1* | #20 Men University of Denver | 5.980 | 6.650 | 5.980 |
| 2* | #19 Men University of Utah | 6.450 | 6.450 | 6.860 |
| 3* | #7 Men University of California Los Angeles | 6.460 | 6.850 | 6.460 |
| 4* | #5 Men | 6.920 | 7.430 | 6.920 |
| 5* | #1 Men University of Utah | 7.500 | 7.820 | 7.500 |
| 6* | #11 Men | 7.750 | DNF | 7.750 |
| 7* | #16 Men Georgia State University | 8.670 | 8.670 | 9.090 |
| 8* | #24 Men | 9.010 | DNF | 9.010 |
| 9 | #23 Men | 9.240 | 9.590 | 9.240 |
| 10 | #2 Men New York University | 9.500 | 9.740 | 9.500 |
| 11 | #14 Men University of Colorado Boulder | 9.530 | 9.530 | 9.610 |
| 12 | #3 Men Stanford University | 9.660 | 10.080 | 9.660 |
| 13 | #21 Men University of Denver | 9.780 | 10.260 | 9.780 |
| 14 | #18 Men University of Texas at Austin | 10.460 | 15.370 | 10.460 |
| 15 | #12 Men Whitman College | 10.640 | 10.650 | 10.640 |
| 16 | #17 Men University of Texas at Austin | 11.330 | 11.330 | 15.780 |
| 17 | #9 Men University of Central Florida | 11.730 | 13.120 | 11.730 |
| 18 | #26 Men | 11.950 | 11.950 | DNF |
| 19 | #27 Men | 13.480 | DNF | 13.480 |
| 20 | #10 Men University of Colorado Boulder | 14.050 | 14.120 | 14.050 |
| 21 | #4 Men Whitman College | 14.770 | 17.830 | 14.770 |
| 22 | #22 Men | 17.120 | 17.120 | 18.450 |
| 23 | #15 Men Colorado School of Mines | 18.150 | 18.150 | DNF |
| Rank | Women | Best | Route A | Route B |
| 1* | #3 Women | 8.870 | 8.870 | 8.960 |
| 2* | #6 Women Georgia Institute of Technology | 9.860 | 10.040 | 9.860 |
| 3* | #4 Women Colorado School of Mines | 9.900 | 9.900 | 10.200 |
| 4* | #1 Women University of Utah | 10.240 | 10.830 | 10.240 |
| 5* | #2 Women Northeastern University | 11.390 | 11.390 | 11.390 |
| 6* | #12 Women University of Colorado Boulder | 13.580 | 13.580 | 16.970 |
| 7* | #9 Women Stanford University | 16.330 | 17.010 | 16.330 |
| 8* | #5 Women Stanford University | 17.210 | 18.660 | 17.210 |
| 9 | #10 Women | 21.790 | 21.790 | 23.640 |
USAC results eid : 1355
Orignal USAC results page : https://usacresults.org/scores/?eid=1355